Power-Grade Industrial NTP Server- Grandmaster Clock High precision GNSS module Stratum 1 NTP Server, with Optional PTP hardware-support Holdover <30 ns/second time-drift when disconnected from GNSS IEC62439-3 Clause 5 Parallel Redundancy Protocol (PRP) Industrial fanless design for -40 to +85°C operation Flexible modular configuration; 2 dedicated Output Module slots 2 x 10/100/1000 Mbps RJ45 and 2 x 100/1000 Mbps Combo SFP slots Embedded NTP/SNTP client and NTP server Support for Legacy Protocols: IRIG-B, BJT, BCD, ST, ST with checksum Redundant power input; low-Voltage DC or high-Voltage AC/DC





| Ethernet | |
|---|---|
| Standards | IEEE 802.3 10BaseT IEEE 802.3u 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) IEEE 802.3u for 100Base-FX IEEE 802.3z for 1000Base-X ITU-T G.8261 Synchronous Ethernet (NTS7500-CPU-PTP only) |
| Ports | 2x 10/100/1000BASE-T(X) RJ45 combo ports 2x 100/1000 Base-X SFP Slots combo ports |
| LAN Mode | Dual Subnet or PRP (Parallel Redundancy Protocol) |
| GNSS/Clock Specifications | ||
|---|---|---|
| GNSS Input ports | 1x GNSS Input; 1 x BNC (F) | |
| GNSS Module specific Information | GNSS Supported GNSS Module latency Leap Second Channels | GPS; GLONASS, BEIDOU, Galileo <15ns GNSS/PPS output latency Supported L1 |
| 1PPS Output | 1x PPS Output, Square Wave, 1000ms pulse width, coaxial BNC (F) connector | |
| 10MHz Reference Output | 1x 10MHz Reference Output, Sine Wave, coaxial BNC (F) connector | |
| Oscillator | Entry-level OCXO | |
| Software | ||
|---|---|---|
| Protocols | Network Synchronization | RFC 868 (Time Protocol) RFC 867 (Daytime Protocol) RFC 1119 (NTPv2) Server/ Client RFC 1305 (NTPv3) Server/ Client RFC 5905 (NTPv4) Server/ Client RFC 1769 (SNTPv3) Server/ Client RFC 2030 (SNTPv4) Server/ Client |
| Redundancy | IEC62439-3 clause 5 Parallel Redundancy Protocol (PRP) | |
| Configuration and monitoring | RFC 2616 (HTTP/ HTTPS) RFC 1157 (SNMPv1) RFC 1901-1908 (SNMPv2c) RFC 3411-3418 (SNMPv3) | |
| Supported MIBs | MIB II, IF-MIB, SNMPv2 MIB, BRIDGE-MIB, RMON MIB Group 1,2,3,9, RFC RFC 1157, RFC 1213, RFC 1215, RFC 1493, RFC 1643, RFC 1757, RFC 2011, RFC 2012, RFC 2013, RFC 2233, RFC 2571, RFC 2742, RFC 2819, RFC 2863, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 2674 | |
| Physical Characteristics | |
|---|---|
| Housing | SPCC IP30 Metal Housing |
| Dimension (core unit) (W x H x D) | 440 x 44 x 340 mm (not including screws and rack-mount kit) |
| Weight (core unit) | 5.6 Kg (not including module but module cover only) |
| Installation | 1U Rack-mount, Rack-mount kit included |
| Power inputs (core unit) | Dedicated 2 Power module slots (for redundancy) |
| Output modules (core unit) | Dedicated 2 Output module slots (IRIG-B and Serial freely exchangeable) |
| Environmental Limits | |
|---|---|
| Operating Temperature | -40°C~85°C (-40°F~185°F) / LCM display maximum 0~70 °C |
| Storage Temperature | -40°C~85°C (-40°F~185°F) / LCM display maximum -30~80 °C |
| Ambient Relative Humidity | 5%~95% (Non-condensing) |
| Power Modules | ||
|---|---|---|
| Model name | NTS7X00-AC Power Module | NTS7X00-DC Power Module |
| Power | ||
| Input Voltage | 110-240 AC / 120~240 VDC | 20-60 VDC |
| Input Current (Max) | 110-240 VAC, 0.35 A Max 120-240 VDC, 0.15 A Max | 20-60 VDC , 0.8 A Max |
| Input Power (Max) | Approx. 20W Max | Approx. 20W Max |
| Relay output | 1 Relay (normal open) | 1 Relay (normal open) |
| Physical Characteristics | ||
| Dimension (W x H x D) Weight Installation | 84.5 x 39.5 x 204.8 mm 500 g Cold plug-in (screws provided) | 84.5 x 39.5 x 190.5 mm 200 g Cold plug-in (screws provided) |
| IRIG-B and Serial Output Expansion Modules | |
|---|---|
| Model name | NTS7X00-S1 |
| Interface | |
| Connector | 2 x 12-pin terminal block |
| Ports | 8 x RS-485 |
| Protocols supported | IRIG-B, BCD BJT, ST, ST with Checksum |
| Configuration | Software-selectable by port, through web interface |
| Physical Characteristics | |
| Dimension (W x H x D) Weight Installation | 119.5 x 39.5 x 190.5 mm 350 g Cold plug-in (screws provided) |
| Certification | Standard |
|---|---|
| Safety | CB(IEC)/EN 62368-1 |
| EMC | FCC Part 15, Subpart B, Class A, EN 55032:2012, EN61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 55035, EN61000-6-2 |
| Standard | Item | Test | Value | Level |
|---|---|---|---|---|
| IEC 61000-4-2_2008 | ESD | Contact Discharge Air Discharge | ±4KV ±8KV | 2 3 |
| IEC 61000-4-3_2010 | RS | Enclosure Port | 10(V/m) , 80-1000MHz 3(V/m), 1.4~6GHz | 3 |
| IEC 61000-4-4_2012 | EFT | AC Power Port DC Power Port Signal Port | ±2.0KV @ 5.0KHz ±2.0KV@ 5.0KHz ±1.0KV @ 5.0KHz | 3 3 3 |
| IEC 61000-4-5_2017 | Surge | AC Power Port AC Power Port DC Power Port DC Power Port Signal Port | Line-to Line±1KV Line-to Earth±2KV Line-to Line±0.5KV Line-to Earth±0.5KV Line-to Earth±1.0KV | 3 3 2 2 3 |
| IEC 61000-4-6_2013 | CS | AC Power Port DC Power Port Signal Port | 10V, 150KHz~80MHz, 80%AM 10V, 150KHz~80MHz, 80%AM 10V, 150KHz~80MHz, 80%AM | 3 3 3 |
| IEC 61000-4-8_2009 | PFMF | Enclosure | 100A/m continuous, 1000A/m (3s) | 4 |
| IEC 61000-4-11_2017 | DIP | AC Power Port | 30% Reduction (Voltage Dips) : 25/30 Cycle 60% Reduction (Voltage Dips) : 10/12 Cycle 100% Reduction (Voltage Dips) : 1 Cycle 100% Reduction (Voltage Interruption) : 250/300 Cycle | 3 3 3 3 |
| IEC 61000-4-16 | Main Frequency | DC input or output Signal Port Telecommunication Port | 30 V continuous / 300V 1 | 4 4 4 |
| IEC 61000-4-17 | Ripple | DC input or output | 15% of unit (10% Level 3) | 4 |
| Certification | |
|---|---|
| Shock | MIL-STD-810G Method 516.5 |
| Drop | MIL-STD-810F Method 516.5 |
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 |
| RoHS2 | Yes |
| Warranty | 5 Years |
| MTBF | 9.20 Years |
| MODEL NAME | PART NUMBER | Description |
|---|---|---|
| NTS7500-CPU-NTP | 1P1NTS75000002G | NTP Server core-unit |
| NTS7X00 SERIAL MODULE | 1P1NTS7X000001G | IRIG-B and Serial Output module for NTS7500 - 16-pin Terminal Block |
| NTS7X00-AC POWER MODULE | 1P1NTS7X000002G | T;110~240 VAC;120-240 VDC,0.2A;G |
| NTS7X00-DC POWER MODULE | 1P1NTS7X000003G | T;24-60 VDC;0.8A Max;G |
| Model name | Part Number | Description |
|---|---|---|
| SDR-75-24 | 50500752240001G | DIN RAIL POWER SUPPLY / T;AC 88~264V to 24VDC 3.2A;75W |
| AXFD-1314-0523 | 522AXFD1314001G | SFP Transceiver;155Mbps, Multi-mode;1310nm;2km;-40~85, DDMI |
| AXFD-1314-0553 | 522AXFD1314011G | SSFP Transceiver;155Mbps, Single-mode;1310nm;30km;-40~85, DDMI |
| AXGD-5854-0513 | 522AXGD5854001G | SFP Transceiver, 1250Mbps, 850nm, Multi-mode, 550m, 3.3V, -40~85°C, DDMI |
| AXGD-1354-0523 | 522AXGD1354001G | SFP Transceiver, 1250Mbps, 1310nm, Multi-mode, 2km, 3.3V, -40~85°C, DDMI |
| AXGD-1354-0533 | 522AXGD1354011G | SFP Transceiver, 1250Mbps, 1310nm, Single-mode, 10km, 3.3V, -40~85°C, DDMI |
| AXGD-3354-0593 | 522AXGD3354001G | SFP Transceiver, 1250Mbps, 1310nm, Single-mode, 40km, 3.3V, -40~85°C, DDMI |
| High-Accuracy GNSS Active Antenna | 59901591G | Outdoor Antenna - GL-111 |
| RHG9528-BS | See datasheet | IEC61850-3 Rack-mount Modular Managed Switch & 1588v2 BC/TC |
| EHG9508/12 | See datasheet | IEC61850-3 DIN-Rail Managed Switch & 1588v2 TC |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v1.7 | Datasheet EN | 2023-11-01 | 614.26 KB | |
| 14 older versions | ||||
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v1.0 | NTS7500 Series Hardware Installation Guide | 2019-11-05 | 3.89 MB |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v0.7 | NTS7X00 User Manual | 2021-06-07 | 899.72 KB | |
| 3 older versions | ||||
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v6.11 | NTS7500-NTP_v6.11 | 2020-10-07 | 11.16 MB |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v5.60 | Management Utility for Windows | 2021-01-18 | 23.65 MB | |
| 1 older version | ||||
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| NTS7500 Declarations of Conformity | 2023-03-15 | 306.89 KB | ||
| v1.0 | NTS7500 Certification CE_FCC | 2020-09-30 | 9.10 MB | |
| v1.0 | NTS7500 Certification Safety (CB) | 2020-09-30 | 1.19 MB |