Industrial 802.11 abgn Wireless Access Point with high-performance 2x2 MIMO and 1 x Gigabit Ethernet port, DIN-Rail Mount, metal housing Designed for 802.11a/b/g/n networks Web server/Utility configuration Upgrade via Management Utility or Web User Interface 5 GHz frequency support to reduce interference on 2.4 GHz with other wireless devices Client Isolation Different operating modes and topology options (WDS Bridge and AP Client) FCC (United States), ETSI (Europe), and NCC (Taiwan) certified wireless equipment
| Network Interface | |
|---|---|
| Speed | IEEE802.3ab 10/100/1000Mbps |
| Connector ports | RJ-45 |
| Wireless Characteristics | ||
|---|---|---|
| Wireless PCI-e Module | Atheros AR9382 | |
| Tx / Rx | 2T2R MIMO (2x2 with MCS 0-15) | |
| Standard Conformance | 802.11a, 802.11b, 802.11g, and 802.11n | |
| Operating Frequency | ||
| 2.4Ghz | 5Ghz | |
| United States (FCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) | 5180-5240, 5745-5825(20Mhz)/5190-5230, 5755-5795(40Mhz) |
| Europe (ETSI) | 2412-2472(20Mhz)/2422-2462(40Mhz) | 5180-5240(20Mhz)/5190-5230(40Mhz) |
| Taiwan (NCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) | 5280-5320, 5745-5825(20Mhz)/5310, 5755-5795(40Mhz) |
| Data Rate | ||
| 802.11a | 6, 9, 12, 18, 24, 36, 48,54Mbps | |
| 802.11b | 1, 2, 5.5 and 11Mbps | |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54Mbps | |
| 802.11n (20MHz bandwidth) | 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) / 2Nss: 130Mbps @ 800GI, 144.4Mbps @ 400GI (Max.) | |
| 802.11n (40MHz bandwidth) | 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) / 2Nss: 270Mbps @ 800GI, 300Mbps @ 400GI (Max.) | |
| Antenna (5GHz) | ||
| Gain | 5 dBi | |
| Connector | Dual SMA(R) Female | |
| Output Power (5GHz) | ||
| 802.11a | +15dBm @ 6, 9, 12, 18, 24Mbps / +15dBm @ 36Mbps / +14dBm @ 48Mbps / +12dBm @ 54Mbps | |
| 802.11n 5GHz/HT20 | +15dBm @ MCS 0/8 +15dBm @ MCS 4/12 +15dBm @ MCS 1/9 +11 - 14dBm @ MCS 5/13 +15dBm @ MCS 2/10 +9 - 12dBm @ MCS 6/14 +15dBm @ MCS 3/11 +7 - 10dBm @ MCS 7/15 | |
| 802.11n 5GHz/HT40 | +14dBm @ MCS 0/8 +14dBm @ MCS 1/9 +14dBm @ MCS 2/10 +14dBm @ MCS 3/11 +14dBm @ MCS 4/12 +10– 13dBm @ MCS 5/13 +8 – 11dBm @ MCS 6/14 +6 – 9dBm @ MCS 7/15 | |
| Antenna (2.4GHz) | ||
| Gain | 3 dBi | |
| Connector | Dual SMA(R) Female | |
| Output Power (2.4GHz) | ||
| 802.11b | +14dBm | |
| 802.11g | +17dBm @ 6, 9, 12,18,24Mbps / +17dBm @ 36Mbps / +16dBm @ 48Mbps / +16dBm @ 54Mbps | |
| 802.11n 2.4GHz/HT20 | +16dBm @ MCS 0/8 +16dBm @ MCS 4/12 +16dBm @ MCS 1/9 +16dBm @ MCS 5/13 +16dBm @ MCS 2/10 +16dBm @ MCS 6/14 +16dBm @ MCS 3/11 +15dBm @ MCS 7/15 | |
| 802.11n 2.4GHz/HT40 | +15dBm @ MCS 0/8 +15dBm @ MCS 4/12 +15dBm @ MCS 1/9 +15dBm @ MCS 5/13 +15dBm @ MCS 2/10 +15dBm @ MCS 6/14 +15dBm @ MCS 3/11 +14dBm @ MCS 7/15 | |
| Standard | Data Rate | IEEE Spec(1 Rx dBm) | Typical/Maximum( 2Rx dBm) |
|---|---|---|---|
| 802.11a | 6M | -82 | -95/-85 |
| 802.11a | 9M | -81 | -94/-84 |
| 802.11a | 12M | -79 | -93/+82 |
| 802.11a | 18M | -77 | -90/-80 |
| 802.11a | 24M | -74 | -88/-77 |
| 802.11a | 36M | -70 | -84/-73 |
| 802.11a | 48M | -66 | -82/-69 |
| 802.11a | 54M | -65 | -81/-68 |
| 802.11b | 1M | not specified | -98/-85 |
| 802.11b | 5.5M | not specified | -98/-85 |
| 802.11b | 11M | not specified | -94/-85 |
| 802.11g | 6M | -82 | -96/-85 |
| 802.11g | 9M | -81 | -96/-84 |
| 802.11g | 12M | -79 | -95/-82 |
| 802.11g | 18M | -77 | -93/-80 |
| 802.11g | 24M | -74 | -90/-77 |
| 802.11g | 36M | -70 | -87/-73 |
| 802.11g | 48M | -66 | -83/-69 |
| 802.11g | 54M | -65 | -82/-68 |
| 802.11a/n HT20 | MCS0 | -82 | -94/-85 |
| 802.11a/n HT20 | MCS1 | -79 | -92/-82 |
| 802.11a/n HT20 | MCS2 | -77 | -90/-80 |
| 802.11a/n HT20 | MCS3 | -74 | -87/-77 |
| 802.11a/n HT20 | MCS4 | -70 | -84/-73 |
| 802.11a/n HT20 | MCS5 | -66 | -79/-69 |
| 802.11a/n HT20 | MCS6 | -65 | -78/-68 |
| 802.11a/n HT20 | MCS7 | -64 | -76/-67 |
| 802.11a/n HT40 | MCS0 | -79 | -92/-82 |
| 802.11a/n HT40 | MCS1 | -76 | -90/-79 |
| 802.11a/n HT40 | MCS2 | -74 | -87/-77 |
| 802.11a/n HT40 | MCS3 | -71 | -84/-74 |
| 802.11a/n HT40 | MCS4 | -67 | -80/-70 |
| 802.11a/n HT40 | MCS5 | -63 | -76/-66 |
| 802.11a/n HT40 | MCS6 | -62 | -74/-65 |
| 802.11a/n HT40 | MCS7 | -61 | -72/-64 |
| 802.11b/g/n HT20 | MCS0 | -82 | -95/-85 |
| 802.11b/g/n HT20 | MCS1 | -79 | -94/-82 |
| 802.11b/g/n HT20 | MCS2 | -77 | -92/-80 |
| 802.11b/g/n HT20 | MCS3 | -74 | -89/-77 |
| 802.11b/g/n HT20 | MCS4 | -70 | -86/-73 |
| 802.11b/g/n HT20 | MCS5 | -66 | -82/-69 |
| 802.11b/g/n HT20 | MCS6 | -65 | -80/-68 |
| 802.11b/g/n HT20 | MCS7 | -64 | -78/-67 |
| 802.11b/g/n HT40 | MCS0 | -79 | -92/-82 |
| 802.11b/g/n HT40 | MCS1 | -76 | -92/-79 |
| 802.11b/g/n HT40 | MCS2 | -74 | -89/-77 |
| 802.11b/g/n HT40 | MCS3 | -71 | -86/-74 |
| 802.11b/g/n HT40 | MCS4 | -67 | -83/-70 |
| 802.11b/g/n HT40 | MCS5 | -63 | -77/-66 |
| 802.11b/g/n HT40 | MCS6 | -62 | -76/-65 |
| 802.11b/g/n HT40 | MCS7 | -61 | -75/-64 |
| Software | |
|---|---|
| Operation Modes | AP, WDS Hybrid, AP Client |
| Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x |
| Configuration | Atop Management Utility, Web UI, Telnet, Serial Console |
| Network Security | Client Isolation, Firewall / Filtering, Turn off Radio |
| Alerts Events | E-mail / SNMP Trap |
| Supported Protocols | ICMP, TCP, UDP, DHCP Server/Client, DNS, SNMP, NTP, SMTP, HTTP, IPv4, 802.1x, RADIUS, STP/RSTP |
| Power | Value |
|---|---|
| Input Voltage | 9 - 48 VDC |
| Input Current | 0.65 A @ 9 VDC |
| Power Consumption | Approximately 5.85 W (Max) |
| Connector | 3-Pin 5.08mm Lockable Terminal Block |
| Reverse Polarity Protection | Yes |
| Physical Characteristics | Value |
|---|---|
| Housing | IP30 SPCC housing |
| Dimension (W x H x D) | 47 mm x 110 mm x 90mm |
| Weight | 500g |
| Installation | DIN-Rail , Wall mount (optional kit) |
| Reset Button | Yes |
| Environmental Limits | |
|---|---|
| Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
| Certification | Standard |
|---|---|
| Safety | UL60950-1 , CB IEC/EN60950-1, IEC/EN 62368-1, CNS 14336-1 |
| Radio | FCC 15C 15.247, FCC 15E 15.407, EN 301893 V2.1.1, EN 300328 V2.1.1, NCC LP00002 |
| EMC | EN 301489-1 V2.2.0, EN301489-17 V3.2.0, FCC 15B (Class A), CNS 13438 |
| EMF | EN 62311: 2008, EN 50385: 2002 |
| EMS | EN55032, EN55024 |
| RoHS 2 | Yes |
| REACH | Yes |
| Standard | Item | Test | Value | Level |
|---|---|---|---|---|
| IEC 61000-4-2 | ESD | Contact Discharge | ±8kV | 4 |
| IEC 61000-4-2 | ESD | Air Discharge | ±15kV | 4 |
| IEC 61000-4-3 | RS | Radiated (enclosure) | 10 V/m | 3 |
| IEC 61000-4-4 | EFT | DC Power Port | ±2.0kV | 3 |
| IEC 61000-4-4 | EFT | Signal Port | ±2.0KV | 4 |
| IEC 61000-4-5 | Surge | AC Power Port (L-2-L) | ±1.0KV | 3 |
| IEC 61000-4-5 | Surge | AC Power Port (L-2-E) | ±2.0KV | 3 |
| IEC 61000-4-5 | Surge | LAN Port (L-2-E) | ±2.0KV | 3 |
| IEC 61000-4-6 | CS | Conducted (enclosure) | 10 V rms | 3 |
| IEC 61000-4-8 | PFMF | Enclosure | 10 A/m | 3 |
| Certification | Standard |
|---|---|
| Shock | IEC 60068-2-27 |
| Drop | IEC 60068-2-32 |
| Vibration | IEC 60068-2-64 |
| Warranty | 5 Years |
| MTBF (MIL-HDBK-217F) | 22 years |
| MODEL NAME | PART NUMBER | DESCRIPTION | ETHERNET |
|---|---|---|---|
| AW5500 | 1P1AW550000001G | Industrial Wireless Access Point | 1 (Gigabit) |
| MODEL NAME | PART NUMBER | DESCRIPTION |
|---|---|---|
| UN315-1212 (US-Y) | 50500151120003G | Y-Type power adapter, 100~240VAC input, 1.25A @ 12VDC output, US plug, LV6 |
| UNE315-1212 (EU-Y) | 50500151120013G | Y-Type power adapter, 100~240VAC input, 1.25A @ 12VDC output, EU plug, LV6 |
| UN315-2465 (US) | 50500161240002G | Y-Type power adapter, 100~240VAC input, 0.65A @ 24VDC output, US plug, LV6 |
| UNE315-2465 (EU) | 50500161240012G | Y-Type power adapter, 100~240VAC input, 0.65A @ 24VDC output, EU plug, LV6 |
| WMK-454-Black | 70100000000043G | Black Aluminum Wall Mount Kit |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v4.6 | Datasheet EN | 2024-10-30 | 479.14 KB | |
| 3 older versions | ||||
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v1.1 | AW5500/AW5500C Hardware Installation Guide | 2014-08-28 | 489.96 KB |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v1.4 | AW5500 User Manual | 2017-12-12 | 3.35 MB |
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v3.23 | AW5500 Firmware | 2020-01-07 | 10.90 MB | |
| 1 older version | ||||
| VERSION | NAME | TIME | SIZE | DOWNLOAD |
|---|---|---|---|---|
| v5.60 | Management Utility for Windows | 2021-01-18 | 23.65 MB | |
| 1 older version | ||||